| 1Y0-252: MetaFrame Presentation Server 3.0: Troubleshooting Enterprise Environment | 1Y0-256: MetaFrame Presentation Server 4.0: Administration |
| 1Y0-258: Citrix Presentation Server 4.0:Support | 1Y0-259: Citrix Presentation Server 4.5: Administration |
| 1Y0-264: Citrix Presentation Server 4.5 | 1Y0-306: Citrix Access Gateway 4.2 with Advanced Access Control:Admin |
| 1Y0-308: Citrix Access Gateway 4.5 Advanced Edition: Administration | 1Y0-326: Citrix Password Manager 4.0 Administration |
| 1Y0-327: Citrix Password Manager 4.5: Administration | 1Y0-456: Access Suite 4.0: Build/Test |
| 1Y0-613: Citrix Access Suite 4.0:Analysis | 1Y0-614: Citrix Access Suite 4.0: Design |
| 1Y0-740: Citrix WANScaler 4.2: Administration | 1Y0-800: Citrix EdgeSight 4.5: Administration, Performance Monitoring and Load Testing |
| 1Y0-900: Citrix Provisioning Server 4.5:Administration | 1Y0-992: MetaFrame XP Presentation Server, Feature Release 3: Deployment and Support |
| 1Y0-A01: Citrix XenServer Enterprise Edition 4.0: Administration | 1Y0-A02: Citrix XenServer Enterprise Edition 4.1: Administration |
| 1Y0-A03: Citrix XenDesktop 2.0 Enterprise Edition: Administration | 1Y0-A04: Citrix Access Gateway 8.1 Enterprise Edition: Administration |
| 1Y0-A05: Implementing Citrix XenApp 5.0 for Windows Server 2008 | 1Y0-A06: Implementing Citrix Provisioning Server 5.0 |
| 1Y0-A08: Advanced Administration for Citrix XenApp 5.0 for Windows Server | 1Y0-A09: Implementing Citrix XenServer Enterprise Edition 5.0 |
| 1Y0-A11: Basic Administration for Citrix NetScaler 9.0 | 1Y0-A13: Implementing Citrix Access Gateway 9.0, Enterprise Edition |
| 1Y0-A14: Implementing Citrix XenDesktop 3 | |